Bia + Hera Size Chart
Your best fit starts with your pre-pregnancy size. Bia + Hera styles are thoughtfully designed with adaptive stretch and support to accommodate your changing shape throughout pregnancy. For most customers, we recommend ordering the same size you wore before pregnancy.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30-32 | 23-24.5 | 33-34.75 |
| S | 32-34 | 24.5-26.75 | 34.75-36.75 |
| M | 34-36 | 26.75-29 | 36.75-38.75 |
| L | 36-38 | 29-31.25 | 38.75-40.75 |
| XL | 38-40 | 31.25-33.5 | 40.75-42.75 |
Between sizes? For a more supportive fit, we recommend sizing down. For additional comfort during pregnancy, consider sizing up.